FUTURE.
WHEN WILL COVID-19 GO AWAY?
PAST.
10.2022 | HA LONG, VIETNAM
10.2022 | NINH BINH, VIETNAM
10.2022 | LAO CAI, VIETNAM
10.2022 | HANOI, VIETNAM
03.2022 | TURIN, ITALY
12.2019 | BATAM, INDONESIA
10.2019 | BALI, INDONESIA
08.2019 | BANGKOK, THAILAND
05.2019 | DUBAI, UNITED ARAB EMIRATES
04.2019 | CHENGDU, CHINA
09.2018 | SALZBURG, AUSTRIA
09.2018 | ISTANBUL, TURKEY
08.2018 | RIGA, LATVIA
08.2018 | TALLINN, ESTONIA
07.2018 | SNOWDON, WALES
07.2018 | MONACO, MONACO
07.2018 | NICE, FRANCE
07.2018 | ANDORRA LA VELLA, ANDORRA
05.2018 | DOHA, QATAR
04.2018 | MASSACHUSETTS, UNITED STATES
04.2018 | NEW YORK, UNITED STATES
04.2018 | WASHINGTON D.C., UNITED STATES
04.2018 | FLORIDA, UNITED STATES
03.2018 | REYKJAVIK, ICELAND
03.2018 | WARSAW, POLAND
03.2018 | MINSK, BELARUS
03.2018 | VILNIUS, LITHUANIA
12.2017 | ROVANIEMI, FINLAND
12.2017 | HELSINKI, FINLAND
11.2017 | SKYE, SCOTLAND
11.2017 | INVERNESS, SCOTLAND
10.2017 | OSLO, NORWAY
07.2017 | SANTORINI, GREECE
07.2017 | ATHENS, GREECE
07.2017 | BUCHAREST, ROMANIA
07.2017 | SAN MARINO, SAN MARINO
06.2017 | BUDAPEST, HUNGARY
06.2017 | PRAGUE, CZECH REPUBLIC
06.2017 | MALTA, MALTA
05.2017 | DUBROVNIK, CROATIA
04.2017 | EDINBURGH, SCOTLAND
04.2017 | GLASGOW, SCOTLAND
03.2017 | DUBLIN, IRELAND
03.2017 | BELFAST, NORTHERN IRELAND
01.2017 | VATICAN CITY, VATICAN CITY
01.2017 | ROME, ITALY
01.2017 | STOCKHOLM, SWEDEN
12.2016 | VIENNA, AUSTRIA
12.2016 | VADUZ, LIECHTENSTEIN
12.2016 | ZURICH, SWITZERLAND
04.2016 | COPENHAGEN, DENMARK
04.2016 | CINQUE TERRE, ITALY
04.2016 | PISA, ITALY
01.2016 | PARIS, FRANCE
06.2015 | LISBON, PORTUGAL
06.2015 | BARCELONA, SPAIN
04.2015 | FLORENCE, ITALY
04.2015 | VERONA, ITALY
04.2015 | BOLOGNA, ITALY
04.2015 | VENICE, ITALY
07.2014 | AMSTERDAM, NETHERLANDS
07.2014 | BERLIN, GERMANY
06.2014 | LUXEMBOURG, LUXEMBOURG
06.2014 | BRUSSELS, BELGIUM
10.2013 | CARDIFF, WALES
07.2013 | MACAU, CHINA SAR
01.2013 | LONDON, ENGLAND
12.2011 | HONG KONG, CHINA SAR
11.2010 | TAIPEI, TAIWAN
06.2005 | BANGKOK, THAILAND
12.2004 | BRISBANE, AUSTRALIA
01.2003 | SINGAPORE, SINGAPORE
12.2001 | SEOUL, SOUTH KOREA
12.2000 | TOKYO, JAPAN
HOME | MALAYSIA
10.2022 | NINH BINH, VIETNAM
10.2022 | LAO CAI, VIETNAM
10.2022 | HANOI, VIETNAM
03.2022 | TURIN, ITALY
12.2019 | BATAM, INDONESIA
10.2019 | BALI, INDONESIA
08.2019 | BANGKOK, THAILAND
05.2019 | DUBAI, UNITED ARAB EMIRATES
04.2019 | CHENGDU, CHINA
09.2018 | SALZBURG, AUSTRIA
09.2018 | ISTANBUL, TURKEY
08.2018 | RIGA, LATVIA
08.2018 | TALLINN, ESTONIA
07.2018 | SNOWDON, WALES
07.2018 | MONACO, MONACO
07.2018 | NICE, FRANCE
07.2018 | ANDORRA LA VELLA, ANDORRA
05.2018 | DOHA, QATAR
04.2018 | MASSACHUSETTS, UNITED STATES
04.2018 | NEW YORK, UNITED STATES
04.2018 | WASHINGTON D.C., UNITED STATES
04.2018 | FLORIDA, UNITED STATES
03.2018 | REYKJAVIK, ICELAND
03.2018 | WARSAW, POLAND
03.2018 | MINSK, BELARUS
03.2018 | VILNIUS, LITHUANIA
12.2017 | ROVANIEMI, FINLAND
12.2017 | HELSINKI, FINLAND
11.2017 | SKYE, SCOTLAND
11.2017 | INVERNESS, SCOTLAND
10.2017 | OSLO, NORWAY
07.2017 | SANTORINI, GREECE
07.2017 | ATHENS, GREECE
07.2017 | BUCHAREST, ROMANIA
07.2017 | SAN MARINO, SAN MARINO
06.2017 | BUDAPEST, HUNGARY
06.2017 | PRAGUE, CZECH REPUBLIC
06.2017 | MALTA, MALTA
05.2017 | DUBROVNIK, CROATIA
04.2017 | EDINBURGH, SCOTLAND
04.2017 | GLASGOW, SCOTLAND
03.2017 | DUBLIN, IRELAND
03.2017 | BELFAST, NORTHERN IRELAND
01.2017 | VATICAN CITY, VATICAN CITY
01.2017 | ROME, ITALY
01.2017 | STOCKHOLM, SWEDEN
12.2016 | VIENNA, AUSTRIA
12.2016 | VADUZ, LIECHTENSTEIN
12.2016 | ZURICH, SWITZERLAND
04.2016 | COPENHAGEN, DENMARK
04.2016 | CINQUE TERRE, ITALY
04.2016 | PISA, ITALY
01.2016 | PARIS, FRANCE
06.2015 | LISBON, PORTUGAL
06.2015 | BARCELONA, SPAIN
04.2015 | FLORENCE, ITALY
04.2015 | VERONA, ITALY
04.2015 | BOLOGNA, ITALY
04.2015 | VENICE, ITALY
07.2014 | AMSTERDAM, NETHERLANDS
07.2014 | BERLIN, GERMANY
06.2014 | LUXEMBOURG, LUXEMBOURG
06.2014 | BRUSSELS, BELGIUM
10.2013 | CARDIFF, WALES
07.2013 | MACAU, CHINA SAR
01.2013 | LONDON, ENGLAND
12.2011 | HONG KONG, CHINA SAR
11.2010 | TAIPEI, TAIWAN
06.2005 | BANGKOK, THAILAND
12.2004 | BRISBANE, AUSTRALIA
01.2003 | SINGAPORE, SINGAPORE
12.2001 | SEOUL, SOUTH KOREA
12.2000 | TOKYO, JAPAN
HOME | MALAYSIA
© Darren Tan 2021